How much does an electric bike cost in Pakistan in 2026?
Electric bike prices in Pakistan run from PKR 97,000 for the Evee Flipper to PKR 1,400,000 for the Yadea Keeness, with a median of PKR 239,450 across the 176 models we track in October 2026. Typical commuters cost PKR 150,000–250,000; premium lithium and long-range models sit above PKR 250,000.
Every priced model in our directory — 176 electric bikes and scooters across 25 brands — sorted from cheapest to most expensive. Indicative ex-showroom prices in PKR, reviewed October 2026.
Headline statistics — median, segment and brand medians (October 2026 edition)
Prices by brand
| Brand | Models priced | From | Origin |
|---|---|---|---|
| Jolta Electric | 16 | PKR 144,900 | Pakistan · CKD assembly |
| Yadea | 13 | PKR 174,000 | China · direct brand |
| Vlektra | 6 | PKR 279,000 | Pakistan · performance EVs |
| MS Energies | 6 | PKR 158,000 | Pakistan · local assembly |
| Crown Electric | 9 | PKR 145,000 | Pakistan · LFP pioneer |
| Metro E-Vehicles | 19 | PKR 99,000 | Pakistan · broadest lineup |
| Super Star | 13 | PKR 115,000 | Pakistan · Memon Motors |
| Hi Speed | 7 | PKR 115,000 | Pakistan · TAILG partner |
| Jinpeng | 10 | PKR 189,900 | China brand · Pakistan arm |
| Evee | 9 | PKR 97,000 | Pakistan · lithium-first |
| REVOO | 10 | PKR 100,000 | China-led · Pakistan network |
| ECRUZE | 14 | PKR 112,000 | Pakistan · QS motors |
| Honda | 1 | PKR 419,900 | Pakistan · Atlas Honda JV |
| United | 4 | PKR 248,000 | Pakistan · mainstream OEM |
| Benling | 7 | PKR 120,000 | China · local importer |
| Road Prince | 3 | PKR 260,000 | Pakistan · volume OEM |
| EVEON | 2 | PKR 189,000 | Pakistan · swappable LFP |
| OKLA Electric | 8 | PKR 162,000 | Pakistan · experience-centre network |
| ELFA Electric | 2 | PKR 260,000 | Pakistan · EV Technologies |
| Ofero | 3 | PKR 229,999 | Pakistan · swappable batteries |
| Nexo EV | 3 | PKR 225,000 | China-sourced · 29-city network |
| BRG | 11 | PKR 129,000 | Pakistan · M-3 Industrial City |
Prices by city
Local guides with verified showroom presence, registration offices and financing options for each major market.
All city guides — verified dealers, registration & financing
Under PKR 150,000 (19 models)
| Model | Type | Price from | Range | Top speed |
|---|---|---|---|---|
| Evee Flipper | Step-through / moped | PKR 97,000 | 35 km | 25 km/h (claimed) |
| Metro E-Vehicles Metro X8 Foldable Electric Scooter | Foldable electric scooter | PKR 99,000 | 40 km | 25 km/h (claimed) |
| REVOO A04 | Step-through / moped | PKR 100,000 | 40 km | 30 km/h (claimed) |
| Metro E-Vehicles Wonder Bike | Step-through / moped | PKR 110,000 | 55 km | Not published — 35–45 km/h class segment |
| ECRUZE PP-1 | Step-through / moped | PKR 112,000 | 35 km | Listed as 35 km/h in one official listing and 65 km/h in another — confirm |
| Super Star Zippo | Step-through / moped | PKR 115,000 | Not published — confirm with dealer | Not published — 35–45 km/h class segment |
| Hi Speed Juke-350 | Step-through / moped | PKR 115,000 | Not published — confirm with dealer | Not published — 35–45 km/h class segment |
| REVOO REVOO Y04 | Step-through / moped | PKR 119,000 | 45 km | 30 km/h (claimed) |
| Benling Mini Scooter | Mini scooter / moped | PKR 120,000 | Not published — confirm with dealer | Not published — confirm with dealer |
| BRG Pedelix | Electric scooter | PKR 129,000 | 60 km | 35 km/h (published) |
| Hi Speed Blaze-500 | Electric scooter | PKR 130,000 | Not published — confirm with dealer | Not published — confirm with dealer |
| Super Star Pigeon | Electric scooter | PKR 131,000 | Not published — confirm with dealer | Not published — confirm with dealer |
| Evee Mito+ | Electric scooter | PKR 137,000 | 70–90 km (claimed) | 40 km/h (claimed) |
| Metro E-Vehicles Metro Super Bike | Low-speed e-bike | PKR 144,000 | Not published — confirm with dealer | 35–40 km/h (claimed) |
| Jolta Electric Sparrow | Step-through / moped | PKR 144,900 | 25–35 km (claimed) | 35 km/h (claimed) |
| Super Star Mini | Mini e-bike / moped | PKR 145,000 | Not published — confirm with dealer | Not published — confirm with dealer |
| Crown Electric Rizz | Electric scooter | PKR 145,000 | 70 km | 35–40 km/h (published) |
| Benling Spark | Electric scooter | PKR 145,000 | Not published — confirm with dealer | Not published — confirm with dealer |
| Jolta Electric JE-70D | Electric motorcycle | PKR 149,900 | 70 km | Not published — 50 km/h class segment |
PKR 150,000 to PKR 250,000 (80 models)
| Model | Type | Price from | Range | Top speed |
|---|---|---|---|---|
| REVOO Y06 | Electric scooter | PKR 151,000 | 60 km | 30 km/h (claimed) |
| MS Energies Miso | Electric scooter | PKR 158,000 | 70 km | 45 km/h (claimed) |
| Evee LX | Electric scooter | PKR 160,000 | 70–90 km (claimed) | 40–45 km/h (claimed) |
| OKLA Electric ORBIT | Electric scooter | PKR 162,000 | 120 km | Not published — confirm with dealer |
| Super Star Alexa | Electric scooter | PKR 165,000 | Not published — confirm with dealer | Not published — 45 km/h class segment |
| BRG N1 Cutey Love | Electric scooter | PKR 165,000 | 80 km | 45 km/h (published) |
| REVOO REVOO A11 | Electric motorcycle | PKR 167,000 | 65–80 km graphene / 75–90 km LFP (claimed) | 35–45 km/h (claimed) |
| Metro E-Vehicles Metro Step-Thru Electric Bike | Step-through e-bicycle | PKR 169,000 | 60 km | 32 km/h (claimed) |
| Jolta Electric Storm | Electric motorcycle | PKR 169,900 | 60–70 km (claimed) | 50 km/h (claimed) |
| Jolta Electric JE 70G Wolf | Electric motorcycle | PKR 170,900 | 70–80 km (claimed) | 60 km/h (claimed) |
| ECRUZE X6 | Electric scooter | PKR 172,000 | 60 km | 45 km/h (claimed) |
| Yadea M3 | Electric scooter | PKR 174,000 | Not published — commuter class | Not published — 45 km/h class segment |
| Metro E-Vehicles T9 Eco | Electric scooter | PKR 174,000 | 130 km | 50 km/h (claimed) |
| Evee Gen-Z | Electric scooter | PKR 177,900 | 70–90 km (claimed) | 45–50 km/h (claimed) |
| Jolta Electric Neo | Electric motorcycle | PKR 179,900 | 60–70 km (claimed) | 50 km/h (claimed) |
| Jolta Electric Storm Pro | Electric motorcycle | PKR 182,900 | 80–90 km (claimed) | 50 km/h (claimed) |
| Metro E-Vehicles Metro T9 Sport | Electric scooter | PKR 184,000 | Not published — confirm with dealer | 50 km/h (claimed) |
| Super Star Remu Plus | Electric scooter | PKR 185,000 | Not published — confirm with dealer | Not published — confirm with dealer |
| Hi Speed RM-i300 | Electric scooter | PKR 185,000 | Not published — confirm with dealer | Not published — confirm with dealer |
| Jolta Electric JE 100G Fox | Electric motorcycle | PKR 185,900 | 60–70 km (claimed) | 60 km/h (claimed) |
| ECRUZE SUPER SONIC | Electric scooter | PKR 187,000 | 80 km | 60 km/h (claimed) |
| EVEON N7 Max | Electric scooter | PKR 189,000 | 70–80 km (claimed) | 40–50 km/h (claimed) |
| Metro E-Vehicles Metro Thrill Pro | Electric scooter | PKR 189,000 | Not published — confirm with dealer | 50 km/h (claimed) |
| BRG V4 Zip Rider | Electric scooter | PKR 189,000 | 80 km | 45 km/h (published) |
| Jinpeng ECO | Electric scooter | PKR 189,900 | Not published — confirm with dealer | Not published — 45 km/h class segment |
| Jolta Electric Neo Pro | Electric motorcycle | PKR 189,900 | 80–90 km (claimed) | 50 km/h (claimed) |
| Metro E-Vehicles M6 | Electric scooter | PKR 190,000 | 95 km | Not published — 45–50 km/h class segment |
| Metro E-Vehicles Metro Dabang | Electric scooter | PKR 190,000 | 105 km | 55 km/h (claimed) |
| OKLA Electric ONYX | Electric scooter | PKR 192,000 | Not published — confirm with dealer | Not published — confirm with dealer |
| Yadea Ruibin S | Electric scooter | PKR 193,000 | 80 km | 50 km/h (governed) |
| Yadea GT30 | Electric scooter | PKR 194,000 | 75 km | 45 km/h |
| Crown Electric Spark Lithium | Electric scooter (lithium line) | PKR 195,000 | 50–70 km in Eco mode (claimed) | 55–65 km/h (published) |
| Benling Roshni | Electric scooter | PKR 195,000 | Not published — confirm with dealer | Not published — confirm with dealer |
| Benling Firefly | Electric scooter | PKR 195,000 | Not published — confirm with dealer | Not published — confirm with dealer |
| ECRUZE X9-PRO | Electric scooter | PKR 197,000 | 75 km | 60 km/h (claimed) |
| OKLA Electric ORA | Electric scooter | PKR 199,000 | Not published — confirm with dealer | 35–40 km/h (published) |
| Metro E-Vehicles Metro Thrill | Electric scooter | PKR 200,000 | Not published — confirm with dealer | 45–50 km/h (claimed) |
| OKLA Electric OKT Econo | Electric scooter | PKR 202,000 | 110 km | Not published — confirm with dealer |
| MS Energies M1 | Electric scooter | PKR 204,000 | 90 km graphene / 100 km LFP (claimed) | 60 km/h (claimed) |
| Jolta Electric Zeno | Electric motorcycle | PKR 205,900 | 60–70 km (claimed) | 50 km/h (claimed) |
| Evee S1 | Electric scooter | PKR 206,000 | 70–90 km (claimed, both trims) | 50–55 km/h (claimed) |
| Yadea Ruibin | Electric scooter | PKR 209,000 | Conflicting on the official page: 80–90 km vs spec tile 90–100 km — confirm with dealer | 45 km/h |
| Super Star G90 | Electric motorcycle | PKR 215,000 | Not published — confirm with dealer | Not published — confirm with dealer |
| ECRUZE Falcon | Electric motorcycle | PKR 215,000 | 70 km | 50 km/h (as listed) |
| Jinpeng Ride | Electric scooter | PKR 219,900 | 110–120 km (claimed) | 50 km/h (claimed) |
| Crown Electric Fairy | Electric scooter | PKR 220,000 | 65 km | Not published — 45 km/h class segment |
| Jolta Electric Zeno Pro | Electric motorcycle | PKR 221,900 | 80–90 km (claimed) | 50 km/h (claimed) |
| ECRUZE APEX | Electric scooter | PKR 222,000 | 100 km | 65 km/h (claimed) |
| EVEON T11 | Electric scooter | PKR 224,000 | 90–100 km (claimed) | 60 km/h (claimed) |
| Hi Speed RM-i500 | Electric motorcycle | PKR 225,000 | Not published — confirm with dealer | Not published — confirm with dealer |
| Hi Speed RM-i100 | Electric scooter | PKR 225,000 | Not published — confirm with dealer | Not published — confirm with dealer |
| Nexo EV KB 1200W | Electric scooter | PKR 225,000 | 100 km | 50 km/h (published) |
| Jolta Electric JE-70L | Electric motorcycle | PKR 225,900 | 70–80 km (claimed) | 60 km/h (claimed) |
| MS Energies Miso 3-W | Electric 3-wheel scooter | PKR 228,000 | 80 km | 45 km/h (claimed) |
| Metro E-Vehicles Metrix | Electric motorcycle | PKR 229,000 | 115 km | 65 km/h (claimed) |
| Metro E-Vehicles Metro M6 Empower | Mid-range electric scooter | PKR 229,000 | 125 km | 50–55 km/h (claimed) |
| Jinpeng Sprint | Electric motorcycle | PKR 229,900 | Not published — confirm with dealer | Not published — confirm with dealer |
| Ofero Hero | Electric scooter | PKR 229,999 | 90 km | Up to 55 km/h (published) |
| MS Energies Bolt | Electric scooter | PKR 230,000 | 100 km | 50 km/h (claimed) |
| Super Star Remu Lithium | Electric scooter | PKR 230,000 | Not published — confirm with dealer | Not published — confirm with dealer |
| Benling Ezee | Electric scooter | PKR 230,000 | Not published — confirm with dealer | Not published — confirm with dealer |
| Crown Electric Firefly | Electric scooter | PKR 235,000 | 80 km | Not published — 45 km/h class segment |
| Super Star EV-Icon | Electric scooter | PKR 235,000 | Not published — confirm with dealer | Not published — confirm with dealer |
| REVOO REVOO C35 Young | Electric motorcycle | PKR 235,000 | 80–115 km graphene / 80–105 km LFP (claimed) | 35–55 km/h (claimed) |
| Metro E-Vehicles Metro E8S RangeMaker | Long-range electric scooter | PKR 235,000 | Not published — confirm with dealer | 45 km/h (claimed) |
| BRG Swift DS11 | Electric scooter | PKR 235,000 | 80 km | 45 km/h (published) |
| BRG Rider BS7 | Electric scooter | PKR 235,000 | 80 km | 45 km/h (published) |
| REVOO A12 LFP | Electric motorcycle | PKR 239,000 | 80–100 km LFP / 70–90 km graphene (claimed) | 35–45 km/h (claimed) |
| Evee SQUBE | Electric scooter | PKR 239,000 | 80–90 km (claimed) | 65 km/h (claimed) |
| Jolta Electric JE-100L | Electric motorcycle | PKR 239,900 | 70–80 km (claimed — published sheet mirrors the JE-70L) | 60 km/h (claimed) |
| Jinpeng Reliance | Electric scooter | PKR 239,900 | 80–90 km (claimed) | 45 km/h (claimed) |
| Benling Knight Rider | Electric scooter | PKR 240,000 | Not published — confirm with dealer | Not published — confirm with dealer |
| Evee Gen-Z Pro | Electric scooter | PKR 244,900 | 60–80 km (claimed) | 45–50 km/h (claimed) |
| Super Star E4 | Electric scooter | PKR 245,000 | Not published — confirm with dealer | Not published — confirm with dealer |
| Hi Speed SR-EV | Electric scooter | PKR 245,000 | Not published — confirm with dealer | Not published — confirm with dealer |
| Evee S1 3W | Electric 3-wheel scooter | PKR 245,000 | 50–70 km (claimed) | 35–40 km/h (claimed) |
| United Electric Smart | Electric motorcycle | PKR 248,000 | Not published — confirm with dealer | Not published — confirm with dealer |
| Super Star Eco-Motion | Electric scooter | PKR 249,000 | Not published — confirm with dealer | Not published — confirm with dealer |
| Jinpeng SWIFT | Electric scooter | PKR 249,900 | 130–140 km (claimed) | 55 km/h (claimed) |
| Ofero Magical | Electric scooter | PKR 249,999 | 100 km | Up to 53 km/h (published) |
Above PKR 250,000 (77 models)
| Model | Type | Price from | Range | Top speed |
|---|---|---|---|---|
| Benling Flash | Electric scooter | PKR 250,000 | Not published — confirm with dealer | Not published — confirm with dealer |
| ECRUZE TRI-MAX | Electric scooter | PKR 252,000 | 85 km | 45 km/h (claimed) |
| Yadea T5 | Electric scooter | PKR 253,500 | Conflicting on the official page: 75–85 km, 70–80 km and 70–85 km (Mode 1) — confirm with dealer | 57 km/h |
| Yadea M3H | Electric scooter | PKR 255,000 | 110 km | 45 km/h (governed) |
| Super Star Tri Star | Electric scooter | PKR 255,000 | Not published — confirm with dealer | Not published — confirm with dealer |
| ECRUZE T-08 | Electric scooter | PKR 255,000 | 100 km | 65 km/h (claimed) |
| Nexo EV Nine 1500W | Electric scooter | PKR 255,000 | 130 km | 55–60 km/h (published) |
| ECRUZE Apex-Pro | Electric motorcycle | PKR 257,000 | 110 km | 70 km/h (as listed on the brand homepage) |
| Jinpeng Rush | Electric scooter | PKR 259,900 | 130–140 km (claimed) | 55 km/h (claimed) |
| Road Prince E-Go | Electric motorcycle | PKR 260,000 | Not published — confirm with dealer | Not published — confirm with dealer |
| ELFA Electric EV 1 Scooty | Electric scooter | PKR 260,000 | 75 km | Not published — confirm with dealer |
| Jolta Electric JE 70L SE Bolt | Electric motorcycle | PKR 264,900 | 110–120 km (claimed) | 60 km/h (claimed) |
| MS Energies E-70 | Electric motorcycle | PKR 265,000 | 100 km | 70 km/h (claimed) |
| ECRUZE BLAZE PRO | Electric scooter | PKR 265,000 | 100 km | 65 km/h (claimed) |
| Road Prince RP E-70 | Electric motorcycle | PKR 265,000 | Not published — confirm with dealer | Not published — confirm with dealer |
| Metro E-Vehicles Metro E8S Mountain Climber | Hill-climb electric scooter | PKR 265,000 | 125 km | 60 km/h (claimed) |
| Metro E-Vehicles Metro T9 Pro | Long-range electric scooter | PKR 265,000 | 140 km | 50 km/h (claimed) |
| BRG Easy go ES20 | Electric scooter | PKR 265,000 | 90 km | 45 km/h (product page; homepage says 55 km/h) |
| ECRUZE PREDATOR | Electric scooter | PKR 270,000 | 100 km | 65 km/h (claimed) |
| Yadea Ruibin L | Electric scooter | PKR 270,000 | 90–110 km claimed | 45–50 km/h |
| Jolta Electric Mecha | Electric motorcycle | PKR 271,900 | 80–90 km (claimed) | 70 km/h (claimed) |
| Jolta Electric JE 100L SE Apex | Electric motorcycle | PKR 274,900 | 110–120 km (claimed) | 60 km/h (claimed) |
| Evee S1 Air | Electric scooter | PKR 275,000 | 90–110 km (claimed) | 65–70 km/h (claimed) |
| Super Star S 100 | Electric scooter | PKR 275,000 | Not published — confirm with dealer | Not published — confirm with dealer |
| Metro E-Vehicles Metro E8S Pro | Premium electric scooter | PKR 275,000 | 125 km | 65 km/h (claimed) |
| ECRUZE FALCON PRO | Electric scooter | PKR 276,000 | 90 km | 65 km/h (claimed) |
| Road Prince Zeus XR | Electric motorcycle | PKR 278,000 | Not published — confirm with dealer | Not published — confirm with dealer |
| Vlektra Retro | Electric motorcycle | PKR 279,000 | 80 km | Not published — commuter class (confirm with dealer) |
| REVOO REVOO C35 | Electric motorcycle | PKR 279,000 | 80–110 km (claimed) | 35–60 km/h (claimed) |
| Jinpeng Cruise | Electric scooter | PKR 279,900 | 120–130 km (claimed) | 65 km/h (claimed) |
| Yadea G5 | Electric scooter | PKR 280,000 | 90–100 km claimed | Conflicting on the official page: 50 km/h (spec tile) vs 55 km/h (intro) — confirm with dealer |
| Nexo EV SU7 2000W | Electric scooter | PKR 280,000 | 120 km | 70 km/h (published) |
| Crown Electric Champion | Electric motorcycle | PKR 285,000 | 110 km | Not published — confirm with dealer |
| Crown Electric Flash | Electric scooter | PKR 285,000 | 100–120 km in Eco mode (claimed) | Not published — confirm with dealer |
| BRG V5 Glidex | Electric scooter | PKR 285,000 | 110 km | 55 km/h (published) |
| United EV Revolt | Electric motorcycle | PKR 285,500 | Not published — confirm with dealer | Not published — confirm with dealer |
| BRG Trigo | Electric scooter | PKR 289,000 | 60 km | 30 km/h (published) |
| Super Star Shark | Electric motorcycle | PKR 290,000 | Claimed 80–100 km (30Ah) / 100–120 km (40Ah) | Up to 120 km/h (claimed) |
| ECRUZE CLIMBER | Electric scooter | PKR 290,000 | 100 km | 65 km/h (claimed) |
| ECRUZE GS | Electric scooter | PKR 295,000 | 100 km | 65 km/h (claimed) |
| Crown Electric Knight Rider | Cruiser-style electric scooter | PKR 295,000 | 100–120 km in Eco mode (claimed) | Not published — confirm with dealer |
| Metro E-Vehicles Metro Premium | Premium electric scooter | PKR 295,000 | Not published — confirm with dealer | 35 km/h (claimed) |
| Hi Speed RM-i900 | Electric motorcycle | PKR 299,000 | Not published — confirm with dealer | Not published — confirm with dealer |
| Yadea T5L | Electric scooter | PKR 305,000 | 100 km | 51 km/h |
| Crown Electric Raftaar | Performance electric scooter | PKR 309,900 | 100–110 km in Eco mode (claimed) | Not published — confirm with dealer |
| BRG Vespro | Electric scooter | PKR 319,000 | 100 km | 60 km/h (published) |
| Jolta Electric JE-125L | Electric motorcycle | PKR 329,900 | 100–120 km (claimed) | 80 km/h (claimed) |
| Ofero Thunder | Electric maxi-scooter | PKR 329,999 | 90 km | 65 km/h (published) |
| Metro E-Vehicles Metro Premium Plus | Premium electric scooter | PKR 335,000 | Not published — confirm with dealer | 35 km/h (claimed) |
| ELFA Electric EV-125 | Electric motorcycle | PKR 335,000 | 100 km | Not published — confirm with dealer |
| United Electric Sharp | Electric motorcycle | PKR 340,000 | Not published — confirm with dealer | Not published — confirm with dealer |
| Crown Electric Raftaar Pro | Electric motorcycle | PKR 345,000 | 150 km | Not published — confirm with dealer |
| United EV Bullet | Electric motorcycle | PKR 347,500 | Not published — confirm with dealer | Not published — confirm with dealer |
| BRG Legend ES20 Pro | Electric scooter | PKR 349,000 | 100 km | 80 km/h (published) |
| REVOO REVOO B12 | Electric motorcycle | PKR 350,000 | 90–120 km (claimed) | 45–65 km/h (claimed) |
| BRG Glidex Plus | Electric scooter | PKR 350,000 | 90 km | Not published |
| Yadea Epoc-H | Electric scooter | PKR 355,000 | 125 km | 70 km/h |
| Vlektra Velocity 180 | Electric motorcycle | PKR 369,000 | 180 km | Not published — commuter class (confirm with dealer) |
| OKLA Electric OKT Lithium | Electric scooter | PKR 369,000 | 80 km | ~50 km/h max (brand estimate) |
| MS Energies E-125 | Electric motorcycle | PKR 370,000 | 160 km | 70 km/h (claimed) |
| Jinpeng Thunder | Electric scooter | PKR 389,900 | 60–65 km (claimed) | 65 km/h (claimed) |
| Vlektra V180 SE | Performance e-scooter | PKR 399,000 | 180 km | 85 km/h (claimed) |
| REVOO REVOO C35 GT | Electric sport motorcycle | PKR 399,000 | 100–135 km (claimed) | 45–75 km/h (claimed) |
| OKLA Electric OMIGO Lithium | Electric scooter | PKR 399,000 | 75 km | Not published — confirm with dealer |
| REVOO REVOO E52 | Electric sport motorcycle | PKR 405,000 | 70–110 km (claimed) | 40–75 km/h (claimed) |
| Jinpeng Thunder 2.0 | Electric scooter | PKR 419,900 | 100–110 km (claimed) | 65 km/h (claimed) |
| Honda ICON e: | Electric scooter | PKR 419,900 | 65 km | Not published — confirm with dealer |
| Yadea Velax | Electric scooter | PKR 444,000 | 85 km | 65 km/h |
| Yadea GT70 Cyber | Electric maxi-scooter | PKR 479,000 | 110–170 km claimed on a single charge | 65 km/h |
| Vlektra Bolt | Electric motorcycle | PKR 549,000 | 150 km | 105 km/h — first locally sold e-bike over 100 km/h |
| Jinpeng Thrill | Electric motorcycle | PKR 549,000 | Not published — confirm with dealer | Not published — performance class |
| OKLA Electric OKG | Electric sport motorcycle | PKR 549,000 | 120 km | 80 km/h (published) |
| Metro E-Vehicles Metro Miku Super | Maxi electric scooter | PKR 550,000 | 120 km | 85 km/h (claimed) |
| Vlektra Bolt Dark | Electric motorcycle | PKR 599,000 | 150 km | 105 km/h (claimed) |
| OKLA Electric OMAX | Electric sport motorcycle | PKR 599,000 | 80 km | 85 km/h (published) |
| Vlektra Retro 1969 | Electric motorcycle | PKR 619,000 | 150 km | Not published — Bolt-class drivetrain (confirm with dealer) |
| Yadea Keeness | Electric motorcycle | PKR 1,400,000 | 129 km | 100 km/h |
30 further models in the directory have no published price yet — see the full directory.