Pakistan E-Bike Price Index — October 2026
Across the 176 electric bike and scooter models in our directory with a published price from 22 brands, the median ex-showroom price in Pakistan was PKR 239,450 in October 2026. Prices run from PKR 97,000 to PKR 1,400,000.
Snapshot date 2026-10-19. Next edition November 2026. Prices are indicative ex-showroom figures in PKR — see methodology below.
Market summary by segment
| Segment | Models | Entry | Median | Top |
|---|---|---|---|---|
| Electric scooters | 113 | PKR 99,000 | PKR 235,000 | PKR 550,000 |
| Electric motorcycles | 51 | PKR 149,900 | PKR 271,900 | PKR 1,400,000 |
| Mopeds & step-throughs | 12 | PKR 97,000 | PKR 117,000 | PKR 169,000 |
| All priced models | 176 | PKR 97,000 | PKR 239,450 | PKR 1,400,000 |
Mopeds and step-throughs are the value end of the market; electric motorcycles carry the performance premium and the widest spread (PKR 149,900 to PKR 1,400,000).
Where the market sits — price brackets
| Price bracket | Models | Share |
|---|---|---|
| Under PKR 150,000 | 19 | 11% |
| PKR 150,000 – 250,000 | 80 | 45% |
| PKR 250,000 – 400,000 | 64 | 36% |
| Over PKR 400,000 | 13 | 7% |
99 of 176 tracked models are priced under PKR 250,000 — the mainstream commuter band.
Median price by brand
| Brand | Priced models | Entry | Median | Top |
|---|---|---|---|---|
| Metro E-Vehicles | 19 | PKR 99,000 | PKR 200,000 | PKR 550,000 |
| Jolta Electric | 16 | PKR 144,900 | PKR 197,900 | PKR 329,900 |
| ECRUZE | 14 | PKR 112,000 | PKR 253,500 | PKR 295,000 |
| Yadea | 13 | PKR 174,000 | PKR 270,000 | PKR 1,400,000 |
| Super Star | 13 | PKR 115,000 | PKR 230,000 | PKR 290,000 |
| BRG | 11 | PKR 129,000 | PKR 265,000 | PKR 350,000 |
| Jinpeng | 10 | PKR 189,900 | PKR 254,900 | PKR 549,000 |
| REVOO | 10 | PKR 100,000 | PKR 237,000 | PKR 405,000 |
| Crown Electric | 9 | PKR 145,000 | PKR 285,000 | PKR 345,000 |
| Evee | 9 | PKR 97,000 | PKR 206,000 | PKR 275,000 |
| OKLA Electric | 8 | PKR 162,000 | PKR 285,500 | PKR 599,000 |
| Hi Speed | 7 | PKR 115,000 | PKR 225,000 | PKR 299,000 |
| Benling | 7 | PKR 120,000 | PKR 195,000 | PKR 250,000 |
| Vlektra | 6 | PKR 279,000 | PKR 474,000 | PKR 619,000 |
| MS Energies | 6 | PKR 158,000 | PKR 229,000 | PKR 370,000 |
| United | 4 | PKR 248,000 | PKR 312,750 | PKR 347,500 |
| Road Prince | 3 | PKR 260,000 | PKR 265,000 | PKR 278,000 |
| Ofero | 3 | PKR 229,999 | PKR 249,999 | PKR 329,999 |
| Nexo EV | 3 | PKR 225,000 | PKR 255,000 | PKR 280,000 |
| EVEON | 2 | PKR 189,000 | PKR 206,500 | PKR 224,000 |
| ELFA Electric | 2 | PKR 260,000 | PKR 297,500 | PKR 335,000 |
| Honda | 1 | PKR 419,900 | PKR 419,900 | PKR 419,900 |
Brands without a published price are tracked in the directory but excluded here. A brand median describes the price of its catalogue, not its quality — read the model pages for specs and sourcing.
Battery technology mix
What the sourced specifications name for the 176 priced models: 85 name a lithium or LFP (lithium iron phosphate) pack — of which 15 also list graphene trims — 27 name graphene only, and 64 do not name a chemistry in published sources. LFP is the newer, longer-life chemistry; its share is a leading indicator of where the market is heading.
Methodology & citing this index
- What is counted: every model in our directory with a published price (176 of 206). The figure used is the entry "price from" for the model; variants are captured on each model page.
- How prices are collected: brand official pages, published dealer price lists and dated third-party reports, re-verified monthly — see our editorial policy. Sources are listed on every model page.
- What the figures exclude: registration, insurance, freight and dealer charges, which vary by province and city — see the registration guide.
- To cite: "E-Bike Pakistan, Pakistan E-Bike Price Index, October 2026 edition", with a link to
/price-index/. Compiled data is licensed CC BY 4.0. - Download the data: the complete 2026-10 edition is published as CSV (176 rows, one per priced model) and JSON (metadata, licence and source URL per model) under the same licence. Files are regenerated with each monthly edition.
- Editions: permanent URL, one edition per month, previous figures replaced. Edition history: 2026-10-06 — first edition (176 priced models; median PKR 239,450).